Snell & Wilmer's Phoenix, Arizona law office traces its origins to 1938, when Mark Wilmer and Frank Snell established the firm. Phoenix is Snell & Wilmer's largest law office, with more than 200 attorneys serving a diverse client base that includes the nation's largest financial institutions, numerous corporations headquartered in Arizona and across the United States, start-up technology companies, privately held companies, manufacturers, software companies, major utilities, healthcare providers, and many of Arizona's largest employers. Please see our Services page for a list of our attorneys' primary areas of practice.
Snell & Wilmer's Phoenix attorneys have been recognized by their clients and peers for their exceptional legal skills and ethical business practices. Our attorneys have been honored by a range of organizations, including The Best Lawyers in America©, Southwest Super Lawyers, Chambers USA: America's Leading Lawyers for Business®, AzBusiness Magazine's Arizona's Top Lawyers, Lawdragon's 500 Leading Lawyers in America and Top 3000 Leading Lawyers in America, Who's Who Legal, and Ranking Arizona: The Best of Arizona Attorneys.
Our Phoenix, Arizona attorneys and staff are engaged in a broad range of community, civic, and industry-related activities, dedicating their time and services to numerous nonprofit organizations, including the Arizona Red Cross, the Arizona Chamber of Commerce, the Arizona Commission on the Arts, Arizona Bioindustry Association, Arizona Economic Council, Arizona Humane Society, Big Brothers Big Sisters of Central Arizona, Ballet Arizona, Child Crisis Arizona, Greater Phoenix Economic Council, Greater Phoenix Leadership, Habitat for Humanity, Homeward Bound, Marine Corps Scholarship Fund, The Miracle League of Arizona, the Phoenix Art Museum, the Phoenix Chamber of Commerce, The Phoenix Symphony, The Thunderbirds, Valley of the Sun United Way, UPWARD for Children and Families, among many others. Our Phoenix office also has a long history of providing Pro Bono services to charitable organizations, civil rights causes, public rights causes, and individuals without the means to pay customary legal fees. As a result, our attorneys have been regularly recognized by the Arizona Foundation for Legal Services and Education for these efforts.
Phoenix Attorneys & Professionals
Name | Title | Phone | vCard |
---|---|---|---|
Partner | 602.382.6207 |
|
|
Partner | 602.382.6586 |
|
|
Associate | 602.382.6933 |
|
|
Partner | 602.382.6389 |
|
|
Counsel | 602.382.6512 |
|
|
Partner | 602.382.6376 |
|
|
Of Counsel | 602.382.6263 |
|
|
Associate | 602.382.6364 |
|
|
Partner | 602.382.6214 |
|
|
Partner | 602.382.6316 |
|
|
Associate | 602.382.6928 |
|
|
Partner | 602.382.6340 |
|
|
Partner | 602.382.6336 |
|
|
Associate | 602.382.6935 |
|
|
Counsel | 602.382.6521 |
|
|
Partner | 602.382.6189 |
|
|
Partner | 602.382.6510 |
|
|
Partner | 602.382.6379 |
|
|
Counsel | 602.382.6287 |
|
|
Partner | 602.382.6317 |
|
|
Associate | 602.382.6154 |
|
|
Partner | 602.382.6245 |
|
|
Of Counsel | 602.382.6374 |
|
|
Of Counsel | 602.382.6268 |
|
|
Associate | 602.382.6092 |
|
|
Associate | 602.382.6306 |
|
|
Partner | 602.382.6371 |
|
|
Partner | 602.382.6136 |
|
|
Partner | 303.634.2009 |
|
|
Partner | 602.382.6137 |
|
|
Of Counsel | 602.382.6247 |
|
|
Partner | 602.382.6579 |
|
|
Of Counsel | 602.382.6353 |
|
|
Associate | 602.382.6077 |
|
|
Associate | 602.382.6598 |
|
|
General Counsel and Chief Legal Officer | 602.382.6348 |
|
|
Associate | 602.382.6067 |
|
|
Partner |
602.382.6368 PHX 702.784.5200 LV |
|
|
Partner |
602.382.6298 PHX 214.305.7312 DAL |
|
|
Partner |
602.382.6532 PHX 714.427.7479 OC 213.929.2572 LA |
|
|
Partner | 602.382.6539 |
|
|
Associate | 602.382.6402 |
|
|
Firm Chair | 602.382.6235 |
|
|
Urban Planner | 602.382.8615 |
|
|
Partner | 602.382.6342 |
|
|
Associate | 602.382.6408 |
|
|
Partner | 602.382.6381 |
|
|
Counsel | 602.382.6375 |
|
|
Partner | 602.382.6240 |
|
|
Associate | 602.382.6172 |
|
|
Associate | 602.382.6076 |
|
|
Partner | 602.382.6540 |
|
|
Associate | 602.382.6879 |
|
|
Partner | 602.382.6291 |
|
|
Partner | 602.382.6239 |
|
|
Partner |
602.382.6380 PHX 602.758.3946 CELL |
|
|
Associate | 602.382.6939 |
|
|
Associate | 602.382.6530 |
|
|
Partner | 602.382.6227 |
|
|
Counsel | 602.382.6383 |
|
|
Associate | 602.382.6405 |
|
|
Associate | 602.382.6218 |
|
|
Counsel | 602.382.6288 |
|
|
Partner | 602.382.6213 |
|
|
Partner | 602.382.6250 |
|
|
Counsel | 602.382.6547 |
|
|
Partner | 602.382.6356 |
|
|
Associate |
|
||
Of Counsel | 602.382.6324 |
|
|
Associate General Counsel | 602.382.6272 |
|
|
Senior Urban Planner | 602.382.6824 |
|
|
Counsel | 801.257.1883 |
|
|
Associate | 602.382.6941 |
|
|
Of Counsel | 602.382.6345 |
|
|
Partner | 602.382.6314 |
|
|
Of Counsel | 602.382.6329 |
|
|
Partner | 602.382.6259 |
|
|
Partner | 602.382.6529 |
|
|
Associate | 602.382.6810 |
|
|
Of Counsel | 602.382.6361 |
|
|
Associate | 602.382.6385 |
|
|
Associate | 602.382.6145 |
|
|
Retired | 602.382.6264 |
|
|
Associate | 602.382.6890 |
|
|
Partner | 602.382.6270 |
|
|
Partner | 602.382.6344 |
|
|
Partner | 602.382.6312 |
|
|
Counsel | 602.382.6562 |
|
|
Partner | 602.382.6208 |
|
|
Associate | 602.382.6882 |
|
|
Associate | 602.382.6942 |
|
|
Partner | 602.382.6237 |
|
|
Partner | 602.382.6554 |
|
|
Partner | 602.382.6265 |
|
|
Partner | 602.382.6533 |
|
|
Associate | 602.382.6432 |
|
|
Partner | 602.382.6513 |
|
|
Partner |
303.634.2071 602.382.6552 |
|
|
Associate | 602.382.6328 |
|
|
Of Counsel | 602.382.6286 |
|
|
Partner | 602.382.6543 |
|
|
Partner | 520.882.1254 |
|
|
Of Counsel | 602.382.6832 |
|
|
Partner | 801.257.1929 |
|
|
Partner | 602.382.6522 |
|
|
Associate | 602.382.6877 |
|
|
Of Counsel | 602.382.6372 |
|
|
Partner | 602.382.6140 |
|
|
Partner |
602.382.6253 PHX 480.650.4048 CELL |
|
|
Partner | 602.382.6305 |
|
|
Associate | 602.382.6407 |
|
|
Partner | 602.382.6365 |
|
|
Associate | 602.382.6891 |
|
|
Associate | 602.382.6494 |
|
|
Partner | 602.382.6206 |
|
|
Associate | 602.382.6892 |
|
|
Associate | 602.382.6434 |
|
|
Associate | 602.382.6574 |
|
|
Partner | 602.382.6514 |
|
|
Associate | 602.382.6349 |
|
|
Partner | 602.382.6327 |
|
|
Counsel | 602.382.6262 |
|
|
Urban Planner | 602.382.6825 |
|
|
Partner |
602.382.6555 PHX 858.434.5016 SD |
|
|
Associate | 602.382.6396 |
|
|
Partner | 602.382.6284 |
|
|
Partner | 602.382.6595 |
|
|
Associate | 303.634.2004 |
|
|
Partner | 602.382.6606 |
|
|
Associate | 602.382.6444 |
|
|
Of Counsel | 602.382.6362 |
|
|
Partner | 602.382.6285 |
|
|
Associate | 602.382.6943 |
|
|
Partner | 602.382.6044 |
|
|
Partner | 602.382.6509 |
|
|
Partner | 602.382.6315 |
|
|
Partner |
602.382.6192 PHX 714.427.7000 OC |
|
|
Of Counsel | 602.382.6394 |
|
|
Associate | 602.382.6431 |
|
|
Partner | 602.382.6536 |
|
|
Counsel | 602.382.6319 |
|
|
Associate | 602.382.6896 |
|
|
Partner |
714.427.7031 OC 503.624.6800 POR 425.748.5055 SEA |
|
|
Partner | 602.382.6339 |
|
|
Partner | 602.382.6359 |
|
|
Associate | 602.382.6674 |
|
|
Partner |
714.427.7414 OC 214.305.7340 DAL |
|
|
Partner | 602.382.6296 |
|
|
Partner | 602.382.6367 |
|
|
Partner |
714.427.7475 OC 602.382.6292 PHX |
|
|
Partner | 602.382.6515 |
|
|
Partner | 602.382.6399 |
|
|
Associate | 602.382.6360 |
|
|
Partner | 602.382.6575 |
|
|
Associate | 602.382.6617 |
|
|
Associate | 602.382.6158 |
|
|
Partner | 602.382.6252 |
|
|
Environmental & Regulatory Policy Advisor | 602.382.6177 |
|
|
Partner | 602.382.6506 |
|
|
Partner | 602.382.6290 |
|
|
Associate | 602.382.6182 |
|
|
Partner | 303.634.2104 |
|
|
Associate | 602.382.6266 |
|
|
Partner | 602.382.6551 |
|
|
Associate | 602.382.6427 |
|
|
Partner | 602.382.6225 |
|
|
Partner | 602.382.6293 |
|
|
Partner | 602.382.6332 |
|
|
Associate | 602.382.6893 |
|
|
Associate | 602.382.6945 |
|
|
Partner | 602.382.6531 |
|
|
Associate | 602.382.6761 |
|
|
Associate | 602.382.6888 |
|
|
Associate | 602-382-6488 |
|
|
Partner | 602.382.6257 |
|
|
Associate | 602.382.6911 |
|
|
Partner | 602.382.6358 |
|
|
Partner | 602.382.6556 |
|
|
Partner | 602.382.6351 |
|
|
Counsel | 602.382.6334 |
|
|
Partner | 602.382.6228 |
|
|
Partner | 602.382.6403 |
|
|
Of Counsel | 602.382.6260 |
|
|
Associate | 602.382.6155 |
|
|
Partner | 602.382.6366 |
|
|
Partner | 602.382.6571 |
|
|
Associate | 602.382.6912 |
|
|
Partner | 602.382.6313 |
|
|
Associate | 602.382.6728 |
|
|
Counsel | 602.382.6230 |
|
|
Partner |
602.382.6335 PHX 011.52.624.291.0000 CABO |
|
|
Partner | 602.382.6267 |
|
|
Associate | 602.382.6274 |
|
|
Associate | 602.382.6528 |
|
|
Associate | 602.382.6337 |
|
|
Partner | 602.382.6393 |
|
|
Counsel | 602.382.6388 |
|
|
Associate | 602.382.6913 |
|
|
Partner | 602.382.6333 |
|
|
Associate | 602.382.6948 |
|
|
Associate | 602.382.6535 |
|
|
Partner | 602.382.6204 |
|
|
Counsel | 602.382.6193 |
|
|
Associate | 602.382.6731 |
|
|
Associate | 602.382.6566 |
|
|
Of Counsel | 602.382.6261 |
|
|
Associate | 602.382.6153 |
|
|
Partner | 602.382.6331 |
|
|
Partner | 602.382.6343 |
|
|
Associate | 602.382.6338 |
|
|
Associate | 602.382.6914 |
|
|
Partner | 602.382.6269 |
|
|
Partner | 602.382.6281 |
|
|
Partner | 602.382.6320 |
|
|
Partner | 602.382.6249 |
|
|
Counsel | 602.382.6734 |
|
|
Partner | 602.382.6565 |
|
|
Associate | 602.382.6915 |
|
|
Partner | 602.382.6355 |
|
|
Associate | 602.382.6194 |
|