Following its opening in 1991, the Salt Lake City law office has grown from a small cadre of transactional attorneys into a full-service practice that serves Utah’s rapidly growing business community. Today, more than 55 lawyers comprise our Salt Lake City office, making it one of the largest law firms in Utah. Our attorneys serve Fortune 500 companies, publicly traded corporations, emerging businesses and individual entrepreneurs.
Our attorneys are frequently recognized by their peers and clients for their commitment to quality representation and client-centered service. Attorneys in the Salt Lake City office have been honored by Mountain States Super Lawyers, The Best Lawyers in America© and Chambers USA: America’s Leading Lawyers for Business. In 2020, Utah Business Magazine named 22 Snell & Wilmer attorneys from the Salt Lake City office to its Utah Legal Elite list.
Consistent with our firm’s credo, the Salt Lake City law office strongly values giving back to the communities where we live and work. Our attorneys and staff volunteer their time and service to a wide range of non-profit organizations, including House of Hope, The Sharing Place, Fourth Street Clinic, The Children's Center, Park City Community Foundation and the American Heart Association, among others. Our Salt Lake City office also has a strong record of providing Pro Bono services to organizations and individuals who need assistance.
Salt Lake City Attorneys & Professionals
Name | Title | Phone | vCard |
---|---|---|---|
Associate | 801.257.1868 |
|
|
Counsel |
520.882.1287 - Tucson 801.257.1956 - Salt Lake City |
|
|
Partner | 801.257.1802 |
|
|
Partner | 801.257.1545 |
|
|
Partner | 801.257.1525 |
|
|
Partner | 801.257.1528 |
|
|
Associate | 801.257.1524 |
|
|
Urban Planner | 801.257.1917 |
|
|
Partner |
702.784.5282 801.257.1900 |
|
|
Associate | 801.257.1873 |
|
|
Partner | 801.257.1906 |
|
|
Associate | 801.257.1533 |
|
|
Partner | 801.257.1954 |
|
|
Partner | 801.257.1828 |
|
|
Partner | 801.257.1998 |
|
|
Associate | 801.257.1529 |
|
|
Partner | 801.257.1846 |
|
|
Partner | 801.257.1882 |
|
|
Partner | 801.257.1920 |
|
|
Associate | 801.257.1622 |
|
|
Counsel | 801.257.1883 |
|
|
Associate | 801.257.1966 |
|
|
Associate | 801.257.1878 |
|
|
Associate | 801.257.1948 |
|
|
Partner | 801.257.1957 |
|
|
Associate | 801.257.1826 |
|
|
Associate | 801.257.1897 |
|
|
Associate | 801.257.1863 |
|
|
Partner | 801.257.1881 |
|
|
Associate | 801.257.1941 |
|
|
Associate | 801.257.1967 |
|
|
Partner | 213.929.2501 |
|
|
Partner | 801.257.1921 |
|
|
Partner | 801.257.1903 |
|
|
Partner | 801.257.1929 |
|
|
Senior Attorney | 801.257.1844 |
|
|
Associate | 801.257.1847 |
|
|
Senior Attorney | 702.784.5304 |
|
|
Associate | 801.257.1845 |
|
|
Partner | 801.257.1880 |
|
|
Partner |
801.257.1541 SLC 801.201.6130 CELL |
|
|
Associate | 801.257.1936 |
|
|
Associate | 801.257.1938 |
|
|
Partner |
801.257.1904 SLC 208.472.8828 BOI |
|
|
Associate | 801.257.1621 |
|
|
Partner | 801.257.1963 |
|
|
Associate | 801.257.1807 |
|
|
Partner | 602.382.6536 |
|
|
Partner | 801.257.1527 |
|
|
Associate | 801.257.1815 |
|
|
Associate | 801.257.1862 |
|
|
Partner |
801.257.1972 SLC 702.784.5254 LV |
|
|
Partner | 801.257.1907 |
|
|
Partner | 801.257.1865 |
|
|
Partner | 801.257.1960 |
|
|
Partner | 801.257.1814 |
|
|
Partner | 801.257.1931 |
|
|
Counsel | 801.257.1914 |
|
|
Associate | 801.257.1835 |
|
|
Associate | 801.257.1989 |
|