Following its opening in early 1991, the Salt Lake City office has grown from a small cadre of transactional attorneys into a full-service practice that serves Utah’s rapidly growing business community. Today, more than 55 lawyers comprise our Salt Lake City office, making it one of the largest law offices in Utah. Our attorneys serve clients of all types, including Fortune 500 companies, publicly traded corporations, emerging businesses, and individual entrepreneurs.
Our attorneys are frequently recognized by their peers and clients for their commitment to quality representation and client-centered service. Attorneys in the Salt Lake City office have been honored by Chambers USA: America’s Leading Lawyers for Business, The Best Lawyers in America©, and Mountain States Super Lawyers. In 2022, Utah Business Magazine named 20 Snell & Wilmer attorneys from the Salt Lake City office to its Utah Legal Elite list.
Consistent with our firm’s credo, the Salt Lake City office strongly values giving back to the communities where we live and work. Our attorneys and staff volunteer their time and service to a wide range of non-profit organizations, including House of Hope, The Sharing Place, Fourth Street Clinic, The Children's Center, Wasatch Community Gardens, and the Utah Food Bank, among others. Our Salt Lake City office also has a strong record of providing Pro Bono services to organizations and individuals who need assistance. Our attorneys were awarded the Distinguished Service Award by the Federal Bar Association for its pro bono work in 2021.
Salt Lake City Attorneys & Professionals
Name | Title | Phone ↓ | vCard |
---|---|---|---|
Partner | 801.257.1998 |
|
|
Associate | 801.257.1989 |
|
|
Partner |
801.257.1972 SLC 702.784.5254 LV |
|
|
Associate | 801.257.1967 |
|
|
Partner | 801.257.1963 |
|
|
Partner | 801.257.1960 |
|
|
Partner | 801.257.1957 |
|
|
Partner | 801.257.1954 |
|
|
Associate | 801.257.1948 |
|
|
Associate | 801.257.1941 |
|
|
Associate | 801.257.1938 |
|
|
Associate | 801.257.1936 |
|
|
Partner | 801.257.1931 |
|
|
Partner | 801.257.1929 |
|
|
Partner | 801.257.1921 |
|
|
Partner | 801.257.1920 |
|
|
Urban Planner | 801.257.1917 |
|
|
Counsel | 801.257.1914 |
|
|
Partner | 801.257.1907 |
|
|
Partner | 801.257.1906 |
|
|
Partner |
801.257.1904 SLC 208.472.8828 BOI |
|
|
Partner | 801.257.1903 |
|
|
Counsel | 801.257.1883 |
|
|
Partner | 801.257.1882 |
|
|
Partner | 801.257.1881 |
|
|
Partner | 801.257.1880 |
|
|
Associate | 801.257.1878 |
|
|
Associate | 801.257.1868 |
|
|
Partner | 801.257.1865 |
|
|
Associate | 801.257.1863 |
|
|
Associate | 801.257.1847 |
|
|
Partner | 801.257.1846 |
|
|
Associate | 801.257.1845 |
|
|
Senior Attorney | 801.257.1844 |
|
|
Associate | 801.257.1840 |
|
|
Associate | 801.257.1835 |
|
|
Partner | 801.257.1828 |
|
|
Associate | 801.257.1826 |
|
|
Associate | 801.257.1815 |
|
|
Partner | 801.257.1814 |
|
|
Associate | 801.257.1807 |
|
|
Partner | 801.257.1802 |
|
|
Associate | 801.257.1622 |
|
|
Associate | 801.257.1621 |
|
|
Partner | 801.257.1545 |
|
|
Partner |
801.257.1541 SLC 801.201.6130 CELL |
|
|
Associate | 801.257.1533 |
|
|
Associate | 801.257.1529 |
|
|
Partner | 801.257.1528 |
|
|
Partner | 801.257.1527 |
|
|
Partner | 801.257.1525 |
|
|
Associate | 801.257.1524 |
|
|
Associate | 801.257.1521 |
|
|
Senior Attorney | 702.784.5304 |
|
|
Partner |
702.784.5282 801.257.1900 |
|
|
Partner | 602.382.6536 |
|
|
Associate | 602.382.6402 |
|
|
Counsel |
520.882.1287 - Tucson 801.257.1956 - Salt Lake City |
|
|
Partner | 213.929.2501 |
|